S41 archive film · FNCS Major 2 era · The Override (S42) film room opens with the season's first events
ELITE film room · free and public · no sign-in · breakdowns run in the Elite Arena Discord
ELITE VOD REVIEW
Four ways in · under a minute

What are you trying to do?

01 · Player

Plan tonight’s landing

Search the spot, read its contest sample and opening route, then check whether Override still has that ground.

Find my landing spot →
1 of 4
Habits across every game · not highlights

Gameplans

One pro's whole Grand Finals — where they always land, how long they sit, when they rotate relative to the storm, and how often they entered movement-derived proximity contact — compressed into steps you can copy tonight. A habit is something they did across 12 games. One game proves nothing.

The featured twelve

Open any card for the full plan and the film that proves it.

DТ Rise
NA · 12 games · 2 wins · best #1
  1. Land near Collider Corridor X (8 of 12 games)
  2. Stay on the drop ~1.8 min before the first move
  3. Rotate around the shrink — in early 47% of phases, otherwise ~32s behind it
Copy this: Be inside the next circle before the shrink starts — DТ Rise already is in 47% of phases
next-circle ahead 47%proximity · v1 28%kills at 14.4m
XSET Muz 7ǃ
NA · 12 games · 2 wins · best #1
  1. Land near The Zero Point (6 of 12 games)
  2. Stay on the drop ~1.6 min before the first move
  3. Rotate around the shrink — in early 46% of phases, otherwise ~63s behind it
Copy this: Be inside the next circle before the shrink starts — XSET Muz 7ǃ already is in 46% of phases
next-circle ahead 46%proximity · v1 24%kills at 8.9m
DIG VictеrV
NA · 12 games · 1 win · best #1
  1. Land The Bus Stop (12 of 12 games)
  2. Stay on the drop ~4.6 min before the first move
  3. Rotate late — typically ~53s after the shrink starts (in early only 27%)
Copy this: Full-clear the drop — they hold The Bus Stop ~4.6 min before moving
next-circle ahead 27%proximity · v1 26%kills at 10.7m
falcon pollo 10ǃ
NA · 12 games · 1 win · best #1
  1. Land Sinister Strip (12 of 12 games)
  2. Stay on the drop ~1.5 min before the first move
  3. Rotate around the shrink — in early 54% of phases, otherwise ~65s behind it
Copy this: Out-move the lobby — ~4.1 km on the ground per game
next-circle ahead 54%proximity · v1 32%kills at 9.6m
XSET veno5x
NA · 12 games · 1 win · best #1
  1. Land LAtte Landing (12 of 12 games)
  2. Stay on the drop ~3.3 min before the first move
  3. Rotate late — typically ~51s after the shrink starts (in early only 19%)
Copy this: Stay close to the action — within 25m of an opponent for 40% of tracked time
next-circle ahead 19%proximity · v1 40%kills at 5.7m
falcon peterbotǃ
NA · 12 games · 1 win · best #1
  1. Land Sinister Strip (12 of 12 games)
  2. Stay on the drop ~3.5 min before the first move
  3. Rotate around the shrink — in early 49% of phases, otherwise ~72s behind it
Copy this: Full-clear the drop — they hold Sinister Strip ~3.5 min before moving
next-circle ahead 49%proximity · v1 32%kills at 7.9m
AG Sky.
EU · 12 games · 4 wins · best #1
  1. Land Frosted Flats (12 of 12 games)
  2. Stay on the drop ~3.4 min before the first move
  3. Rotate around the shrink — in early 47% of phases, otherwise ~30s behind it
Copy this: Full-clear the drop — they hold Frosted Flats ~3.4 min before moving
next-circle ahead 47%proximity · v1 31%kills at 5.9m
AG Scroll 10ǃ
EU · 12 games · 4 wins · best #1
  1. Land Frosted Flats (12 of 12 games)
  2. Stay on the drop ~3.6 min before the first move
  3. Rotate around the shrink — in early 49% of phases, otherwise ~30s behind it
Copy this: Full-clear the drop — they hold Frosted Flats ~3.6 min before moving
next-circle ahead 49%proximity · v1 31%kills at 8.3m
AUR shxrk 19ǃ
EU · 12 games · 2 wins · best #1
  1. Land Calamari Canyon (12 of 12 games)
  2. Stay on the drop ~1.8 min before the first move
  3. Rotate around the shrink — in early 40% of phases, otherwise ~49s behind it
Copy this: Out-move the lobby — ~3.7 km on the ground per game
next-circle ahead 40%proximity · v1 27%kills at 4.7m
AUR t3eny
EU · 12 games · 2 wins · best #1
  1. Land Calamari Canyon (12 of 12 games)
  2. Stay on the drop ~2.2 min before the first move
  3. Rotate late — typically ~48s after the shrink starts (in early only 34%)
Copy this: Win fights up close — median kill at 2.8m
next-circle ahead 34%proximity · v1 28%kills at 2.8m
VP Th0masHD
EU · 12 games · 2 wins · best #1
  1. Land Heatwave Harbor (11 of 12 games)
  2. Stay on the drop ~2.6 min before the first move
  3. Rotate around the shrink — in early 44% of phases, otherwise ~51s behind it
Copy this: Out-move the lobby — ~3.7 km on the ground per game
next-circle ahead 44%proximity · v1 29%kills at 9.9m
havok swizzуǃ
EU · 12 games · 2 wins · best #1
  1. Land The Battlewoods (12 of 12 games)
  2. Stay on the drop ~11.7 min before the first move
  3. Rotate around the shrink — in early 58% of phases, otherwise ~45s behind it
Copy this: Full-clear the drop — they hold The Battlewoods ~11.7 min before moving
next-circle ahead 58%proximity · v1 34%kills at 5.8m

Every Finals player with enough film

All 200 profiled players, ranked by results. “Next-circle ahead” = share of storm phases where they were already inside the next-circle target when the shrink began. Search by player, landing or style.

Browse all 200 player receipts
PlayerRegDrops atSits forNext-circle aheadWhen lateProximity · v1Kill rangeElimsBest
AG Sky.EU Frosted Flats 12/12 3.4 min 47% 30s 31% 5.9m 32 #1
AG Scroll 10ǃEU Frosted Flats 12/12 3.6 min 49% 30s 31% 8.3m 24 #1
AUR shxrk 19ǃEU Calamari Canyon 12/12 1.8 min 40% 49s 27% 4.7m 26 #1
AUR t3enyEU Calamari Canyon 12/12 2.2 min 34% 48s 28% 2.8m 34 #1
VP Th0masHDEU Heatwave Harbor 11/12 2.6 min 44% 51s 29% 9.9m 21 #1
havok swizzуǃEU The Battlewoods 12/12 11.7 min 58% 45s 34% 5.8m 24 #1
DТ RiseNA near Collider Corridor X 8/12 1.8 min 47% 32s 28% 14.4m 25 #1
el Focus yhyhEU Heatwave Harbor 12/12 4 min 37% 50s 32% 5.6m 23 #1
XSET Muz 7ǃNA near The Zero Point 6/12 1.6 min 46% 63s 24% 8.9m 17 #1
HvK pixie bää 67EU The Battlewoods 12/12 5.5 min 59% 48s 30% 7.7m 14 #1
DIG VictеrVNA The Bus Stop 12/12 4.6 min 27% 53s 26% 10.7m 27 #1
falcon pollo 10ǃNA Sinister Strip 12/12 1.5 min 54% 65s 32% 9.6m 21 #1
XSET veno5xNA LAtte Landing 12/12 3.3 min 19% 51s 40% 5.7m 35 #1
falcon peterbotǃNA Sinister Strip 12/12 3.5 min 49% 72s 32% 7.9m 26 #1
KoS CurveNA Lifty Lodge 10/12 70s 19% 51s 28% 16.4m 31 #1
GEN ajNA LAtte Landing 12/12 2.8 min 20% 68s 33% 6.8m 30 #1
twis boltzZzero0NA Frosted Flats 12/12 3 min 75% 19s 31% 6.6m 27 #1
elite josh 19ǃNA Shaken Sanctuary 12/12 2.5 min 59% 39s 38% 5.1m 23 #1
Elite EomzoӜNA Shaken Sanctuary 12/12 2.5 min 59% 39s 39% 6.2m 25 #1
twis acоrnNA Frosted Flats 12/12 3 min 78% 48s 36% 5.4m 23 #1
XP42 МoneymakerNA The Zero Point 5/12 57s 26% 68s 29% 4.4m 22 #1
XSET BatmnBughaNA Lifty Lodge 12/12 3.3 min 22% 49s 28% 24.5m 14 #1
GLORE F1SHYX 27EU WonkeeLand 12/12 3.2 min 31% 46s 15% 17.9m 11 #1
cyn kxyin 23NA Chopped Shop 12/12 2.2 min 28% 81s 27% 13.3m 14 #1
queasy444NA The Bus Stop 9/12 3.7 min 25% 53s 23% 17m 9 #1
ORP Fnajen scNA The Zero Point 4/12 67s 28% 36s 27% 1.9m 12 #1
troolyǃEU Collider Corridor Alpha 9/12 1.8 min 26% 71s 27% 3.8m 11 #1
ALP QkayǃNA near Cluster Coast 12/12 63s 20% 49s 25% 14.5m 8 #1
XSET ØØ8EU Collider Corridor Alpha 9/12 2.6 min 33% 69s 26% 8.3m 9 #1
skqttlerNA Chopped Shop 12/12 79s 24% 68s 25% 7.8m 10 #1
okis weird aimNA Collider Corridor Alpha 3/12 65s 37% 70s 27% 10.2m 9 #1
SRG ZandaNA Wettest-Bones Research Facility 4/12 1.7 min 42% 43s 33% 3.3m 10 #1
force miropsNA near Cluster Coast 12/12 61s 19% 48s 23% 9.5m 4 #1
Pandore HutyEU WonkeeLand 12/12 1.9 min 25% 45s 17% 7.2m 5 #1
XP42 Twi 27EU Collider Corridor Gamma 11/12 60s 54% 49s 33% 3.7m 24 #3
twis cold 11ǃNA The Battlewoods 10/12 3.9 min 69% 37s 34% 12.1m 28 #2
HvK IDropY281EU The Bus Stop 12/12 86s 40% 59s 30% 7.7m 24 #3
ROC charyy 23EU Stack o' Stones 10/12 3.2 min 62% 59s 30% 7.2m 29 #2
T1 demuśEU Sunken Shores 12/12 2.6 min 28% 49s 30% 11.1m 17 #2
rax 2806ǃEU Chopped Shop 12/12 1.9 min 17% 52s 26% 5.8m 21 #7
GEN KraezfvNA Calamari Canyon 12/12 71s 65% 56s 33% 5.4m 24 #3
NTX shadow1xNA Heatwave Harbor 12/12 1.6 min 34% 42s 27% 12.9m 17 #4
ora nebs brbEU The Zero Point 12/12 1.6 min 73% 36s 27% 5.8m 21 #3
GodL ChapEU Golden Grove 12/12 2.8 min 14% 63s 32% 3.7m 20 #3
GEN KINGALING ʚɞNA Calamari Canyon 11/12 1.7 min 58% 47s 33% 5.6m 29 #3
M8 VergoǃNA Heatwave Harbor 12/12 1.5 min 34% 60s 33% 5.2m 20 #4
T1 darmEU Sunken Shores 12/12 2.5 min 35% 49s 29% 7.2m 27 #2
reеtǃNA WonkeeLand 12/12 2.7 min 16% 56s 29% 4.7m 23 #2
curlу 7NA Sunken Shores 12/12 4.3 min 31% 57s 24% 2.6m 14 #4
solary ghonzoǃEU The Bus Stop 11/12 81s 42% 62s 35% 5.4m 17 #3
havok pаblowinguEU Sinister Strip 12/12 2.5 min 31% 67s 35% 10.9m 18 #2
MGA pusheensyaazEU Carwash (East) 11/12 2 min 41% 42s 23% 12.7m 20 #9
Twis RаpidǃNA Shaken Sanctuary 12/12 1.9 min 57% 52s 34% 4.3m 16 #2
ThreatsǃNA Cluster Coast 12/12 4 min 13% 63s 29% 5.5m 18 #6
tyt nvtylerhǃNA Sunken Shores 12/12 68s 31% 59s 25% 5m 19 #4
xset clix 1x.NA Shaken Sanctuary 12/12 4 min 49% 68s 33% 5.1m 19 #2
force ozoneǃNA Collider Corridor Gamma 12/12 89s 70% 65s 29% 9.1m 11 #2
xp42 braydzNA Golden Grove 12/12 2.8 min 29% 30s 31% 7.5m 15 #4
housen xavifnwNA Carwash (East) 8/12 46s 66% 61s 30% 24m 14 #4
force goldenNA near Collider Corridor Gamma 11/12 51s 65% 64s 31% 8.9m 15 #2
xp42 fpsEU LAtte Landing 12/12 4.9 min 35% 59s 25% 4.4m 19 #6
1P JulleǃEU near Heatwave Harbor 12/12 72s 16% 59s 33% 12.6m 22 #7
BIG CheeseBurgеrEU Lifty Lodge 12/12 56s 13% 49s 34% 4.3m 17 #5
bugha 6NA Golden Grove 12/12 3.5 min 29% 51s 32% 5.5m 16 #4
GodL FlickzyEU Golden Grove 12/12 1.7 min 7% 54s 31% 3.1m 19 #3
τidinotniceEU near Heatwave Harbor 5/12 66s 14% 61s 32% 12.7m 11 #7
big tryonаEU Lifty Lodge 11/12 86s 20% 50s 33% 13.2m 15 #5
S1neD UchihaうちはEU Collider Corridor Theta 11/12 3 min 38% 76s 15% 10.3m 4 #10
7VEN AVIVVNA The Battlewoods 12/12 5 min 58% 63s 23% 21m 13 #6
XP42 Cr1nge ψEU Collider Corridor Gamma 11/12 1.6 min 61% 65s 33% 7.8m 15 #3
FEAR VERTǃNA Collider Corridor Theta 12/12 1.6 min 67% 20s 28% 8.1m 16 #4
fear dashNA near Lifty Lodge 12/12 1.9 min 30% 71s 22% 10.4m 17 #2
RXB SharkmanNA The Quackaway 12/12 8.8 min 9% 61s 28% 10.9m 17 #2
ATC Polo281EU near Collider Corridor Gamma 4/12 44s 50% 49s 32% 16.4m 11 #2
el scaryshawn 亗EU Carwash (East) 11/12 1.9 min 45% 52s 17% 10.7m 11 #9
Lyost MydroEU The Battlewoods 10/12 1.9 min 52% 43s 21% 4.2m 12 #9
axeforce brbEU Ol' Stumpy 10/12 58s 55% 60s 20% 6.7m 13 #11
DIG COOP3R 78NA WonkeeLand 12/12 2.4 min 17% 52s 21% 5m 14 #2
hvk tj 14EU Sinister Strip 12/12 2.2 min 29% 70s 34% 6.3m 17 #2
M8 MariusCOWEU Shaken Sanctuary 11/12 1.8 min 21% 71s 25% 4.5m 15 #15
kiiro1k-EU Shaken Sanctuary 12/12 3.6 min 36% 54s 21% 5.7m 13 #4
tyt hcubeNA Dine 'n Docks 9/12 1.6 min 38% 64s 24% 5m 11 #3
FataL Rad3on489EU Collider Corridor Gamma 10/12 52s 39% 57s 30% 4.4m 11 #2
fno veerǃNA Collider Corridor Beta 11/12 56s 58% 63s 25% 4.9m 14 #6
Not HellfireEU near Lifty Lodge 7/12 71s 28% 56s 28% 5.1m 13 #2
Pixovsky 10ǃEU Collider Corridor X 9/12 2.4 min 58% 69s 25% 12m 6 #3
7VEN CringeEU WonkeeLand 12/12 3.6 min 11% 54s 25% 7.4m 13 #4
GEN ritualx 9ǃNA The Battlewoods 9/12 2.2 min 71% 39s 33% 7.4m 14 #2
avery dandepuzoǃEU Sunken Shores 6/12 76s 16% 67s 24% 5.5m 12 #13
orc izzifvǃEU near Wettest-Bones Research Facility 10/12 52s 33% 64s 28% 4.6m 12 #3
cvx Takii 42NA Wettest-Bones Research Facility 10/12 1.6 min 32% 70s 23% 4.4m 9 #16
prs bmj jitNA Lifty Lodge 11/12 75s 59% 31s 25% 8.9m 13 #3
nstar volko73EU WonkeeLand 7/12 52s 13% 47s 22% 9.3m 14 #4
Hris ちEU The Sleazy Snooze 11/12 2.4 min 36% 37s 27% 3.6m 9 #5
CGN JannisZEU Chopped Shop 12/12 1.6 min 19% 53s 25% 5.6m 14 #7
LEAF AminishedNA Golden Grove 10/12 1.7 min 69% 44s 32% 6.8m 7 #4
Lyost TwekǃEU The Battlewoods 12/12 3.2 min 52% 40s 17% 5.7m 9 #9
K13 Asa ʕᵒᴥᵒʔEU Collider Corridor Theta 12/12 3.8 min 43% 56s 23% 2.8m 7 #2
VOID Jayse1xNA Sunken Shores 12/12 1.6 min 41% 63s 24% 9.6m 11 #3
XP42 frxstyyǃEU near WonkeeLand 4/12 54s 16% 72s 23% 2.4m 12 #3
Pandore WintherEU Lifty Lodge 7/12 53s 22% 59s 21% 9.1m 11 #2
X6 ANIWIND22EU Dine 'n Docks 12/12 1.6 min 40% 57s 26% 8.3m 17 #2
FOKUS FastrοkiEU Cluster Coast 11/12 3.9 min 22% 68s 30% 15.5m 9 #2
last channce 24NA LAtte Landing 9/12 2.4 min 40% 54s 27% 58.4m 14 #8
orc seyytoEU Cluster Coast 8/12 68s 7% 66s 23% 5.5m 9 #17
Fredoxie0452EU Shaken Sanctuary 12/12 2.3 min 24% 70s 28% 15.5m 7 #15
orc nociffǃEU near Wettest-Bones Research Facility 8/12 42s 32% 64s 27% 6.1m 10 #3
TwitterZynoxFNBREU LAtte Landing 12/12 4 min 38% 55s 25% 5.2m 14 #6
nоahreyliEU Cluster Coast 11/12 3.8 min 19% 50s 27% 8.3m 10 #2
Twitch liamtfupNA Sunken Shores 9/12 72s 40% 69s 25% 6.5m 8 #3
Nxthan 68EU The Zero Point 12/12 1.5 min 69% 31s 28% 3.4m 7 #3
ROC KamiEU Collider Corridor Beta 11/12 2.3 min 56% 59s 29% 5.3m 8 #2
PDR KentyEU near Sunken Shores 5/12 66s 31% 43s 19% 8.6m 7 #5
Lyost BorisEU Sinister Strip 6/12 85s 32% 48s 27% 4.2m 17 #4
psr vleccksNA Dine 'n Docks 11/12 1.7 min 38% 68s 20% 15.1m 9 #3
Aoxy.NA Collider Corridor Beta 5/12 51s 35% 68s 18% 4.7m 9 #10
spr dolzeurNA Chopped Shop 12/12 2.3 min 44% 17s 32% 9.6m 12 #2
supereyeʕᵒᴥᵒʔEU Dine 'n Docks 6/12 44s 25% 46s 25% 12.2m 12 #8
vlc franekǃEU near The Zero Point 5/12 62s 39% 68s 16% 6.1m 10 #12
void yuzNA The Quackaway 12/12 8.8 min 9% 58s 27% 10.4m 9 #2
gameslefthimEU Ol' Stumpy 10/12 80s 55% 45s 21% 4.4m 14 #11
qte cdNA near Sunken Shores 11/12 84s 19% 63s 31% 4m 12 #21
O5 sailsNA Collider Corridor Theta 12/12 2.2 min 69% 42s 21% 18.9m 6 #4
Lizer 1vanjkeeEU Cluster Coast 10/12 56s 20% 61s 23% 8.7m 9 #5
RXB freuzi 9EU The Quackaway 7/12 71s 31% 67s 15% 6.2m 9 #5
FOKUS JUU 888EU near The Zero Point 6/12 1.7 min 31% 71s 12% 2.6m 8 #6
ESP KiwskifnbrEU Heatwave Harbor 6/12 2.5 min 27% 41s 36% 3.4m 11 #3
7VEN KIRILLIANNA Collider Corridor Alpha 11/12 2 min 40% 71s 12% 2.5m 7 #8
ASP wheatǃEU near Collider Corridor Theta 9/12 1.9 min 41% 70s 28% 30.3m 7 #10
mtrx bojifvNA Birder's Beach 3/12 1.9 min 28% 62s 22% 1.9m 3 #24
havok woxshterEU Shaken Sanctuary 11/12 3.5 min 35% 29s 16% 5.2m 13 #4
egy hlechisEU Dine 'n Docks 11/12 3.3 min 42% 39s 24% 11.4m 8 #2
AzatGoEU Sunken Shores 6/12 1.6 min 19% 71s 27% 6.2m 9 #13
sеekǃNA Wettest-Bones Research Facility 10/12 1.9 min 30% 59s 23% 28.3m 9 #16
zt hizixx 7ǃEU near Cluster Coast 11/12 1.6 min 20% 63s 11% 6.1m 9 #5
mtrx noxyNA Lifty Lodge 10/12 68s 30% 54s 27% 6m 7 #2
PRS DonieeNA Artsy RVs 9/12 3.1 min 27% 66s 32% 4m 10 #3
havok pixx 11ǃEU Artsy RVs 9/12 1.6 min 58% 67s 28% 51.4m 7 #6
icknadaǃ 13EU Heatwave Harbor 6/12 3.5 min 23% 53s 36% 6.7m 7 #3
FLC wifiEU Sinister Strip 5/12 75s 34% 71s 21% 3.6m 9 #4
1tr synixNA Collider Corridor X 7/12 75s 31% 57s 26% 7.7m 5 #9
aideniwnlNA near Golden Grove 5/12 56s 12% 52s 18% 83.5m 2 #9
K13 FirenǃEU Artsy RVs 12/12 2 min 55% 70s 26% 3.3m 9 #6
glacier hxvacǃNA Collider Corridor X 10/12 82s 33% 71s 17% 7.7m 9 #20
OE slepzi17NA Artsy RVs 9/12 1.5 min 29% 68s 33% 27.2m 9 #3
pinq128EU The Bus Stop 7/12 3.1 min 40% 35s 28% 26.4m 10 #5
dazed cauzerzǃNA near Heatwave Harbor 8/12 66s 8% 74s 9% 7m 8 #12
ghоst fvEU Sunken Shores 2/12 3.4 min 40% 69s 28% 5.5m 4 #14
CVX 2XBellyBossNA The Zero Point 10/11 80s 71% 35s 26% 8.2m 8 #11
tμrtl3EU Collider Corridor Theta 12/12 4.8 min 45% 55s 30% 4.7m 3 #2
qte angel ʚɞNA Ol' Stumpy 11/12 53s 54% 48s 26% 6.4m 9 #3
Solary MinoriEU The Quackaway 11/11 3.4 min 10% 44s 25% 6.6m 7 #4
dazed darzyNA Golden Grove 5/12 76s 28% 54s 17% 7.7m 4 #11
Solary DarkosEU The Quackaway 11/11 4.2 min 7% 41s 26% 5.6m 9 #4
jojofishy .NA Collider Corridor Beta 6/12 2.9 min 33% 58s 17% 4.8m 10 #10
solary seren 77EU near Collider Corridor X 11/12 2.3 min 54% 60s 26% 8.6m 7 #3
FataL cheetiinEU The Quackaway 12/12 8.6 min 11% 103s 31% 1.3m 5 #6
LEAF MADDENVNA LAtte Landing 9/12 2.4 min 45% 49s 30% 4.8m 4 #8
prs encryptedNA near Collider Corridor Theta 11/12 2.1 min 48% 66s 15% 4.7m 4 #12
nut 14NA near The Quackaway 6/12 2.4 min 21% 65s 31% 6m 5 #21
G13rasEU The Quackaway 12/12 8.4 min 21% 103s 31% 3.9m 4 #6
hylnd olkNA The Sleazy Snooze 4/12 3.1 min 32% 69s 12% 4.1m 8 #17
DIG OliverOGNA The Zero Point 10/11 78s 70% 36s 29% 13.2m 8 #11
quax dinusǃEU near The Zero Point 4/12 59s 33% 49s 16% 6.4m 7 #12
XP42 VisxalsNA Cluster Coast 12/12 5.8 min 15% 53s 26% 3.3m 6 #6
14 in 6NA LAtte Landing 6/12 1.7 min 43% 68s 23% 5.8m 5 #12
Circ 3NA Collider Corridor X 6/12 78s 27% 57s 26% 6.4m 4 #9
void eshouNA Chopped Shop 12/12 3.4 min 46% 66s 24% 13m 7 #2
wave vadealsukeEU near Collider Corridor Theta 4/12 2.2 min 29% 70s 14% 5m 6 #6
гнить и нытьfnz3EU Cluster Coast 2/12 2.8 min 42% 60s 28% 4.1m 4 #14
hylnd twuntiNA Collider Corridor Gamma 6/12 82s 46% 64s 16% 8.7m 4 #12
ZestfulfvǃEU Dine 'n Docks 5/12 54s 29% 25s 28% 44.6m 2 #8
Ed BimboǃEU Collider Corridor Gamma 10/12 49s 38% 57s 35% 6.4m 4 #2
realisealNA Artsy RVs 12/12 3.2 min 48% 55s 21% 13.8m 4 #12
GEN JargueNA Collider Corridor Alpha 11/12 2.5 min 43% 70s 12% 4.7m 5 #8
hylnd klixey 42NA near Golden Grove 8/12 1.6 min 13% 57s 19% 5.2m 3 #9
RxB WinterrEU LAtte Landing 5/12 59s 30% 24s 15% 3.6m 5 #20
cyn voidǃNA Collider Corridor Beta 10/12 80s 31% 66s 13% 4.1m 7 #14
NS AlongofmNA Birder's Beach 3/12 69s 29% 54s 26% 4.5m 5 #24
Nigiri Godoy yxEU near Frosted Flats 7/12 61s 53% 57s 32% 16.5m 4 #2
vsl decay 624NA The Quackaway 10/12 74s 8% 75s 11% 102m 3 #12
1up JemittyNA The Sleazy Snooze 4/12 2.2 min 31% 45s 13% 1.8m 5 #17
nv maxggs jitNA Collider Corridor Gamma 5/12 45s 42% 63s 26% 2.6m 8 #10
1P LericxEU Collider Corridor X 10/12 2.7 min 62% 59s 22% 10.9m 2 #18
SM1LY.NA Collider Corridor Gamma 5/12 41s 48% 52s 22% 4m 5 #10
zenn hahaNA The Zero Point 8/12 1.8 min 50% 86s 33% 1.2m 5 #21
rt kaydNA Artsy RVs 12/12 2.4 min 47% 53s 14% 6.6m 7 #12
spr avari yfgNA The Quackaway 11/12 7.8 min 0% 81s 25% 3.9m 5 #30
Podasai 20EU Cluster Coast 8/12 1.6 min 9% 66s 24% 12.5m 5 #17
KhantrapNA Golden Grove 5/12 86s 25% 55s 18% 1.7m 2 #11
weeniewarrior248NA The Zero Point 8/12 1.9 min 54% 78s 31% 3m 3 #21
WBOTY WebsterNA Collider Corridor Theta 12/12 1.7 min 53% 69s 13% 4m 2 #12
SKN CatawesomerǃNA Collider Corridor X 7/12 1.7 min 38% 61s 12% 46.5m 2 #20
King Josh75 ΨEU near Golden Grove 6/12 48s 20% 70s 22% 8.8m 2 #3
magma 8.NA Collider Corridor Beta 6/12 1.8 min 34% 86s 16% 11.4m 4 #14
Clue Jonibuca44EU LAtte Landing 4/12 1.7 min 25% 28s 19% 3.2m 3 #20
Atlantic Mald1sEU Collider Corridor X 10/12 64s 59% 47s 21% 4.8m 3 #18
qte quickǃNA The Quackaway 11/12 6.7 min 0% 82s 24% 0m 0 #30
Rz VerifvǃEU near WonkeeLand 2/7 69s 22% 35s 7% 4.8m 2 #33
fa wiverǃEU open ground (-1250,-1500) 1/7 80s 25% 129s 0% 0m 0 #33
Definitions used in Gameplans

Next-circle target is the circle the source storm record shrinks toward. Proximity contact · v1 means a living opponent was within 25m in the movement-derived classifier; it is not verified combat and caught about 75.7% of confirmed fights on held-out Day 2. Every habit shows n=12 games or its own sample.

How to use this on a random Tuesday. Pick ONE player whose style matches yours — not the flashiest one, the one whose numbers look like the player you already are. Copy exactly one habit: their drop, their sit time, or their rotation timing. Play three games. Then come back and check the number you copied. That is the entire loop; everything else on this site is supporting evidence.